Contents | Page number |
---|---|
Title page | Title page |
Perth street directory | A-Hay: 2-3 (damaged); 6-7; 10-11 (damaged); 14-15 (damaged) Hay-Pal: 18-19; 22-23; 26-27; 30-31 Par-Wit:32-33; 34-35 (damaged); 36-37 |
Perth advertisements | 4-5; 8-9; 12-13 (damaged); 16-17; 20-21; 24-25; 28-29; 39 |
South Perth street directory | 38 |
Subiaco street directory | 38 |
Bank advertisements | 40-41 |
Perth alphabetical directory [Directory of individuals by surname] |
A-Ham: 42-43; 44-45; 46-47 Ham-Rob: 48-49; 50-51; 52-53 Rob-Zim: 54-55; 56-57; 58 |
Perth trade and professional directory | 59; 60-61; 62-63; 64-65; 66-67 |
Fremantle street directory |
A-Hig:68-69; 70-71; 72-73 Hig-Wil: 74-75; 76-77; 78-79 |
Fremantle advertisements | 80-81 |
Fremantle alphabetical directory [Directory of individuals by surname] |
A-Jac: 82-83; 84-85; 86-87 Jac-You: 88-89; 90-91; 92-93 |
Fremantle trade and professional directory | 94-95; 96-97; 98-99 |
Provincial towns business directory | 100-101; 102-103; 104-105; 106-107 |
Governmental | 106-107; 108-109; 110-111 |
Municipal | 110-111 |
Societies & institutions | 110-111; 112-113 |
Perth Stock Exchange Ltd. | 114-115; 116-117 |
Index | 118-119 (damaged) |
Index to advertisements NB: Front and back inside cover advertisements are missing. |
120 (damaged) |