
Supporting public libraries with technology and innovation grants
Library Priority Allocations are designed to enable local governments to better respond to the priorities of their communities in providing a 21st century public library service.
Encouraging Promising Grants support projects and prototypes that extend the capacity of small regional public library services to enhance their communities through building literacy, learning and skill development and increasing access to and engagement with library services and materials. Local Governments in Tier 2 may apply for one Encouraging Promising Practice grant of up to $5,000 (GST exempt) per financial year.
Technology and Digital Inclusion Grants are designed to enable local governments in Tiers 2 and 3 to respond to digital disadvantage within their communities. Local Governments in Tiers 2 and 3 may apply for one Technology and Digital Inclusion grant of up to $5,000 (GST exempt) per financial year.
Assessments are now completed for Library Priority Allocations.
Applications are now open for:
- Encouraging Promising Practice Grants
- Technology and Digital Inclusion Grants
* You will need to create a free Submittable account to apply for a grant.
Supporting professional development in regional and remote WA
The State Library of Western Australia (SLWA) provides travel grants to staff in local governments in regional and remote public libraries to support their professional development. Support is also available to help local governments to host regional conferences and training that provide professional development opportunities for public library staff.
Applications are now open for:
- Travel Grants
- PDConnect Grants
* You will need to create a free Submittable account to apply for a grant.
Successful Grant Applications
2024-25
Library Priority Allocation Grants (Tier 1):
Local Government | Project | Amount |
---|---|---|
Collie | Meeting Room Equipment Upgrade | $7,007 |
Gosnells | Amherst Village Library Maker Space | $16,300 |
Harvey | Furniture for Small Multipurpose Space | $7,364 |
Kalgoorlie-Boulder | Bureau Booth Meeting Space - a safe, private, confidential meeting space within the library | $10,580 |
Karratha | Local History Discoverability | $8,498 |
Murray | Murray STEM Futures | $6,000 |
Murray | Youth Space | $7,450 |
Encouraging Promising Practice Grants (Tier 2)
Local Government | Project | Amount |
---|---|---|
Dowerin | Technology Class | $2,250 |
Wagin | Musical and Sensory Story Time | $1,873.53 |
Gingin | Gingin Library Usability Makeover | $5,000 |
Technology and Digital Inclusion Grants (Tier 2 and 3)
Local Government | Project | Amount |
---|---|---|
Victoria Plains | Mogumber Library Laptop | $3,285.65 |
Pingelly | Pingelly Library Technology Upgrade | $5,000 |
Chapman Valley | Nabawa Library Digital Enhancement | $4,500 |
Gingin | Easy Access Project (Part 2) | $3,830 |
Wickepin | Interactive Learning @ Wickepin Library | $5,000 |
Boyup | Brook Digitising the Past and Kids Coding Project | $5,000 |
2023-24
Library Priority Allocation Grants (Tier 1):
Local Government | Project | Amount |
---|---|---|
Augusta-Margaret River | Exploring Emerging Technologies at the Library | $7,268 |
Broome | Little Bubba Yarns First Nations Story-time Connect | $4,500 |
Canning | ScreenBeam technologies rollout | $32,880 |
Collie | Collie Public Library 50th Anniversary Celebration | $4,336 |
Dardanup | Shire of Dardanup - New Library Children's Area | $4,900 |
Harvey | Curious Mind Makerspace | $9,863.85 |
Kalgoorlie | Kalgoorlie-Boulder Public Library - Hublet Smart Docking Station for Digital Connectivity & Literacy | $11,000 |
Karratha | Youth Study and CollaBoration Zone | $7,450 |
Murray | Murray STEM Futures | $5,000 |
Encouraging Promising Practice Grants (Tier 2)
Local Government | Project | Amount |
---|---|---|
Beverley | Beverley on the Mobe | $4,950 |
Dalwallinu | Dalwallinu Public Library Teen Space | $4,990 |
Gingin | Easy Access | $2,382 |
Narembeen | Together We Read | $1,837 |
Technology and Digital Inclusion Grants (Tier 2 and 3)
Local Government | Project | Amount |
---|---|---|
Broomehill-Tambellup | Digital Empowerment: Bridging Digital Divides & Community Engagement | $3,943.53 |
Denmark | Library iPads for eResources and STEM activities | $5,000 |
Derby-West Kimberley | Library Media Hub | $5,000 |
East Pilbara | Coding & Robotics @ Newman Library | $4850.81 |
Gingin | Gingin Library Technology Upgrade | $5,000 |
Koorda | Engaging Community Members to Create, Capture and Record moments today for future generations tomorrow | $4,396.86 |
Lake Grace | Wide Format Printer | $5,000 |
Narembeen | Whiteboard Wizardry | $5,000 |
Victoria Plains | Bolgart Library Laptop | $2,731 |
Wagin | Digital Update | $4,154.55 |
2022-23
Library Priority Allocation Grants (Tier 1):
Local Government | Project | Amount |
---|---|---|
Bayswater | 1001 Books Before Year 1 | $20,732 |
Canning | Canning River Eco Education Centre (CREEC) Knowledge Centre | $32,980 |
Capel | Edu Touch Interactive Panel | $6,000 |
Collie | Extended Study Area | $6,094 |
Harvey | Literacy Festival | $8,500 |
Kalamunda | Digital Hub at Forrestfield Library | $14,986 |
Kalgoorlie-Boulder | William Grundt Memorial Library - Public Computer and Printing System Upgrade | $11,000 |
Karratha | Memory Preservation Station | $7,619 |
Murray | Murray STEM Futures | $5,000 |
Plantagenet | Spoken History: Hearing the Voices of Plantagenet | $1,860 |
Plantagenet | 3D for Me | $1,410 |
Rockingham | Dementia Friendly Libraries - Tovertafel Projector | $15,000 |
South Perth | Digital Interactive Screen | $11,625 |
Encouraging Promise Practice Grants (Tier 2)
Local Government | Project | Amount |
---|---|---|
Beverley | The Next Chapter for the Beverley Library | $5,000 |
Boyup Brook | A Library Space for All | $3,914.64 |
Broomehill-Tambellup | Genealogy - Navigating Online Family History Records | $1,223 |
Dandaragan | Living Green Series: Enivronmental Learning at Your Library | $5,000 |
West Arthur | Darkan Library Historical Collection | $1,810.55 |
Williams | Teens do STEAM | $4,212.42 |
Technology and Digital Inclusion Grants (Tier 2 and 3)
Local Government | Project | Amount |
---|---|---|
Boyup Brook | Public Computer Upgrade | $3,866.38 |
Broomehill-Tambellup | Broomehill Library Technology Upgrade | $1,726.32 |
Corrigin | Corrigin in 3D | $1,416 |
Dallwallinu | Dallwallinu Digital Library on Wheels | $4,901.22 |
Dowerin | Modern Digital Learning on Wheels | $5,000 |
Gnowangerup | E-Library | $5,000 |
Jerramungup | Jerramungup - A Moment in Time | $5,000 |
Upper Gascoyne | Upper Gascoyne Digital Hub | $5,000 |
Wandering | Wandering Library Community Access Hub, | $5,000 |
Wyalkatchem | Wyalkatchem Self Service Station | $2,327.80 |
Tammin | Tammin Public Library - Technology Advancement | $4,147.20 |
East Pilbara | Computer Classes @ the Library | $4,748.65 |
West Arthur | Analogue to Digital conversion kit | $1,677.00 |
Dandaragan | Digital Inclusion and Education | $4,538.05 |
Kent | Portable Presentation Space | $3,787.00 |
Koorda | Koorda E-Library | $4,276.37 |
Cunderdin | Supply our community with a Digital Hub | $5,000.00 |
Wandering | Wandering Virtual Reality Program | $4,199.95 |
2021-22
Library Priority Allocation Grants (Tier 1):
Local Government | Project | Amount |
---|---|---|
Canning | Library of Things | $9,000 |
Canning | DigiPlay Van (Mobile outreach vehicle for digital engagement and play based learning) | $21,760 |
Capel | Meeting Pods | $5,780 |
Collie | Youth Study Space | $4,475 |
Dardanup | Digital Experiences Learning Area | $4,461 |
Fremantle | Library Connect - Project Evaluation | $13,750 |
Plantagenet | Spoken History: Hearing the voices of Plantagenet | $4,184 |
Rockingham | Purchase of 2 x interactive touch screens - Safety Bay Library and Warnbro Community Library | $20,400 |
Encouraging Promise Practice Grants (Tier 2)
Local Government | Project | Amount |
---|---|---|
Boyup Brook | Library Revival | $5,000 |
Cranbrook | Shire of Cranbrook Archives - Equipping Volunteers and Library Staff to Preserve Our Communities History | $5,000 |
Irwin | Inspiring a Connected Irwin | $4,426.50 |
Ravensthorpe | Fitzy Unearthed / Fitzy Files | $5,000 |
Waroona | Waroona Public Library Interactive Children’s Space | $4,000 |
Wickepin | Library Improvements and Programs | $5,000 |
Technology and Digital Inclusion Grants (Tier 2 and 3)
Local Government | Project | Amount |
---|---|---|
Boddington | Digital Awareness Project | $5,000 |
Boyup Brook | Tech Tips | $1,238.79 |
Bridgetown-Greenbushes | Improving Digital Inclusion - Resources and Training | $5,000 |
Cranbrook | Frankland River Youth Zone and Computer Lab | $4,962 |
Denmark | Interactive Foreign Language Learning Online | $1,700 |
Goomalling | GO Tech Access For All | $5,000 |
Irwin | Connecting Irwin | $5,000 |
Jerramungup | Our Passion, Your Potential thru Technology | $5,000 |
Merredin | Craft Makerspace | $1,599 |
Nungarin | Community Technology Access Program | $3,622.95 |
Tammin | Supply Community with Digital Hub | $3,089 |
Upper Gascoyne | Upper Gascoyne Staying Connected | $4,140 |
Williams | "Savvy Seniors" Computer Lessons. (Improvement of Library Technology and Training Facilities) | $5,000 |
TDI Public Internet Access Grants (Tiers 2 & 3)
Local Government | Project | Amount |
---|---|---|
Bruce Rock | Public Internet Access | $942 |
Cue | Public Internet Access | $2505 |
Exmouth | Public Internet Access | $2005 |
Gingin | Public Internet Access | $2992 |
Kellerberrin | Public Internet Access | $3000 |
Morawa | Public Internet Access | $3000 |
Wickepin | Public Internet Access | $2306 |
Wongan-Ballidu | Public Internet Access | $3000 |
2020-21
Library Priority Allocation Grants (Tier 1):
Local Government | Project | Amount |
---|---|---|
Cambridge | Cambridge Library 2021 STEM Programme | $2,400 |
Canning | Connect in Canning – Resilient Street and Neighbourhood Project. Subproject – “Welcome” Points | $15,880 |
Capel | STEM Robotics | $3,000 |
Collie | STEAM education and recreation collection | $2,000 |
Gosnells | Mobile Makerspace | $20,000 |
Kalamunda | Virtual reality experiences @ your library | $6,416 |
Rockingham | Purchase of interactive touch screens | $10,175 |
Encouraging Promise Practice Grants (Tier 2)
Local Government | Project | Amount |
---|---|---|
Chittering | Bindoon Library Reading Nook | $4,818.24 |
Dalwallinu | Cubby house play and learn project | $3,979.38 |
Narembeen | Building brains together in Narembeen | $2,738.75 |
Technology and Digital Inclusion Grants (Tier 2 and 3)
Local Government | Project | Amount |
---|---|---|
Chapman Valley | Nabawa Library Relocation Project | $4,343.68 |
Corrigin | Connecting Corrigin | $2,282.45 |
Dalwallinu | Digital Lounge Project | $1,597 |
East Pilbara | Pilbara Immersion | $4,944 |
Mingenew | Public PC for Mingenew library | $1,970 |
Narembeen | Digital together in Narembeen | $2,532.40 |
Three Springs | Upgrade of computers at Three Springs library | $1,905 |
Victoria Plains | Innovating Calingiri | $2,317.27 |
West Arthur | Tablets for digital inclusion | $850 |
Wongan-Ballidu | Portable Public Use Devices | $2,948.60 |
Woodanilling | Community Internet Access Computer | $2,040 |