
Supporting public libraries with technology and innovation grants
The WA Public Libraries Strategy included the development of a system for the allocation of annual State Government funding which enables local governments to make decisions about allocating some of the funding to technological infrastructure, programming, and other priorities in addition to library materials purchasing.
Local Governments can apply for funding to be used to support library initiatives and public programs.
Applications are now open for:
- Library Priority Allocations Grants
* You will need to create a free Submittable account to apply for a grant.
Supporting professional development in regional and remote WA
The State Library of Western Australia (SLWA) provides travel grants to staff in local governments in regional and remote public libraries to support their professional development. Support is also available to help local governments to host regional conferences and training that provide professional development opportunities for public library staff.
Applications are now open for:
- Travel Grants
- PDConnect Grants
* You will need to create a free Submittable account to apply for a grant.
Successful Grant Applications
2022-23
Library Priority Allocation Grants (Tier 1):
Local Government | Project | Amount |
---|---|---|
Bayswater | 1001 Books Before Year 1 | $20,732 |
Canning | Canning River Eco Education Centre (CREEC) Knowledge Centre | $32,980 |
Capel | Edu Touch Interactive Panel | $6,000 |
Collie | Extended Study Area | $6,094 |
Harvey | Literacy Festival | $8,500 |
Kalamunda | Digital Hub at Forrestfield Library | $14,986 |
Kalgoorlie-Boulder | William Grundt Memorial Library - Public Computer and Printing System Upgrade | $11,000 |
Karratha | Memory Preservation Station | $7,619 |
Murray | Murray STEM Futures | $5,000 |
Plantagenet | Spoken History: Hearing the Voices of Plantagenet | $1,860 |
Plantagenet | 3D for Me | $1,410 |
Rockingham | Dementia Friendly Libraries - Tovertafel Projector | $15,000 |
South Perth | Digital Interactive Screen | $11,625 |
Encouraging Promise Practice Grants (Tier 2)
Local Government | Project | Amount |
---|---|---|
Beverley | The Next Chapter for the Beverley Library | $5,000 |
Boyup Brook | A Library Space for All | $3,914.64 |
Broomehill-Tambellup | Genealogy - Navigating Online Family History Records | $1,223 |
Dandaragan | Living Green Series: Enivronmental Learning at Your Library | $5,000 |
Technology and Digital Inclusion Grants (Tier 2 and 3)
Local Government | Project | Amount |
---|---|---|
Boyup Brook | Public Computer Upgrade | $3,866.38 |
Broomehill-Tambellup | Broomehill Library Technology Upgrade | $1,726.32 |
Corrigin | Corrigin in 3D | $1,416 |
Dallwallinu | Dallwallinu Digital Library on Wheels | $4,901.22 |
Dowerin | Modern Digital Learning on Wheels | $5,000 |
Gnowangerup | E-Library | $5,000 |
Jerramungup | Jerramungup - A Moment in Time | $5,000 |
Upper Gascoyne | Upper Gascoyne Digital Hub | $5,000 |
Wandering |
Wandering Library Community Access Hub |
$5,000 |
2021-22
Library Priority Allocation Grants (Tier 1):
Local Government | Project | Amount |
---|---|---|
Canning | Library of Things | $9,000 |
Canning | DigiPlay Van (Mobile outreach vehicle for digital engagement and play based learning) | $21,760 |
Capel | Meeting Pods | $5,780 |
Collie | Youth Study Space | $4,475 |
Dardanup | Digital Experiences Learning Area | $4,461 |
Fremantle | Library Connect - Project Evaluation | $13,750 |
Plantagenet | Spoken History: Hearing the voices of Plantagenet | $4,184 |
Rockingham | Purchase of 2 x interactive touch screens - Safety Bay Library and Warnbro Community Library | $20,400 |
Encouraging Promise Practice Grants (Tier 2)
Local Government | Project | Amount |
---|---|---|
Boyup Brook | Library Revival | $5,000 |
Cranbrook |
Shire of Cranbrook Archives - Equipping Volunteers and Library Staff to Preserve Our Communities History | $5,000 |
Irwin | Inspiring a Connected Irwin | $4,426.50 |
Ravensthorpe | Fitzy Unearthed / Fitzy Files | $5,000 |
Waroona | Waroona Public Library Interactive Children’s Space | $4,000 |
Wickepin | Library Improvements and Programs | $5,000 |
Technology and Digital Inclusion Grants (Tier 2 and 3)
Local Government | Project | Amount |
---|---|---|
Boddington | Digital Awareness Project | $5,000 |
Boyup Brook | Tech Tips | $1,238.79 |
Bridgetown-Greenbushes | Improving Digital Inclusion - Resources and Training | $5,000 |
Cranbrook | Frankland River Youth Zone and Computer Lab | $4,962 |
Denmark | Interactive Foreign Language Learning Online | $1,700 |
Goomalling | GO Tech Access For All | $5,000 |
Irwin | Connecting Irwin | $5,000 |
Jerramungup | Our Passion, Your Potential thru Technology | $5,000 |
Merredin | Craft Makerspace | $1,599 |
Nungarin | Community Technology Access Program | $3,622.95 |
Tammin | Supply Community with Digital Hub | $3,089 |
Upper Gascoyne | Upper Gascoyne Staying Connected | $4,140 |
Williams | "Savvy Seniors" Computer Lessons. (Improvement of Library Technology and Training Facilities) | $5,000 |
TDI Public Internet Access Grants (Tiers 2 & 3)
Local Government | Project | Amount |
---|---|---|
Bruce Rock | Public Internet Access | $942 |
Cue | Public Internet Access | $2505 |
Exmouth | Public Internet Access | $2005 |
Gingin | Public Internet Access | $2992 |
Kellerberrin | Public Internet Access | $3000 |
Morawa | Public Internet Access | $3000 |
Wickepin | Public Internet Access | $2306 |
Wongan-Ballidu | Public Internet Access | $3000 |
2020-21
Library Priority Allocation Grants (Tier 1):
Local Government | Project | Amount |
---|---|---|
Cambridge | Cambridge Library 2021 STEM Programme | $2,400 |
Canning |
Connect in Canning – Resilient Street and Neighbourhood Project. Subproject – “Welcome” Points | $15,880 |
Capel | STEM Robotics | $3,000 |
Collie | STEAM education and recreation collection | $2,000 |
Gosnells | Mobile Makerspace | $20,000 |
Kalamunda | Virtual reality experiences @ your library | $6,416 |
Rockingham | Purchase of interactive touch screens | $10,175 |
Encouraging Promise Practice Grants (Tier 2)
Local Government | Project | Amount |
---|---|---|
Chittering | Bindoon Library Reading Nook | $4,818.24 |
Dalwallinu | Cubby house play and learn project | $3,979.38 |
Narembeen | Building brains together in Narembeen | $2,738.75 |
Technology and Digital Inclusion Grants (Tier 2 and 3)
Local Government | Project | Amount |
---|---|---|
Chapman Valley | Nabawa Library Relocation Project | $4,343.68 |
Corrigin | Connecting Corrigin | $2,282.45 |
Dalwallinu | Digital Lounge Project | $1,597 |
East Pilbara | Pilbara Immersion | $4,944 |
Mingenew | Public PC for Mingenew library | $1,970 |
Narembeen | Digital together in Narembeen | $2,532.40 |
Three Springs | Upgrade of computers at Three Springs library | $1,905 |
Victoria Plains | Innovating Calingiri | $2,317.27 |
West Arthur | Tablets for digital inclusion | $850 |
Wongan-Ballidu | Portable Public Use Devices | $2,948.60 |
Woodanilling | Community Internet Access Computer | $2,040 |